The 2024 NASCAR Cup Series schedule begins on Monday, Feb. 19, with the iconic Daytona 500 at Daytona International Speedway.
The Daytona 500 is regarded as the most prestigious and important race in NASCAR. The so-called “Great American Race.” has opened the NASCAR season every February since 1982.
Last year, Ricky Stenhouse Jr. beat reigning Cup Series champion Joey Logano in double overtime to win the Daytona 500. Stenhouse had been winless in the series since earning a victory in the summer race at Daytona in 2017.
The 500 is one of two Cup Series races held yearly at Daytona, with the second – a 400-mile event – as the regular-season finale in 2022.
Richard Petty has a series-best seven Daytona 500 wins, followed by Cale Yarborough with four. Denny Hamlin is the only active driver with multiple victories (3).
Actor, professional wrestler and entrepreneur Dwayne “The Rock” Johnson has been named Grand Marshal for the race.
Here's everything you need to know about this year's Speedweeks schedule, from qualifying to the main event.
LIVE: Follow Daytona 500 updates and results from 2024 race
What time does the Daytona 500 start?
- Start time: 4p.m. ET Monday
Due to rain at the racetrack, the Daytona 500 was postponed from Sunday to Monday.
The green flag will wave at approximately 4 p.m. ET Monday at Daytona International Speedway in Daytona Beach, Fla.
How long is the Daytona 500?
The Daytona 500 is a 500-mile race that takes place over the course of 200 laps on the 2 1/2-mile superspeedway, one of only two such courses active in the NASCR Cup Series.
The race has three stages: Stage 1 (Laps 1-65) Stage 2 (Laps 66-130) and the Final Stage (Laps 131-200).
What channel will air the Daytona 500?
- TV channel: Fox
- Live stream: Fox Sports Go |fuboTV(free trial)
Fox will continue its longstanding tradition of broadcasting the Daytona 500. The network's cable partner, FS1, will broadcast all the preliminary races before the main event at Daytona International Speedway.
Another option for cord-cutters isfuboTV, which carries the Fox network and offers a free trial for potential subscribers.
Daytona 500 schedule 2024
Speedweeks is packed full of racing as always. Find thecheapest prices for every eventavailable on StubHub.
Here's how to watch all the action from Daytona.
Date | Time (ET) | Event | TV/Live Stream |
Wed., Feb. 14 | 8:15 p.m. | Daytona 500 qualifying (Buy Tickets) | FS1,Fubo |
Thu., Feb. 15 | 5:05 p.m. | Truck Series practice | FS1,Fubo |
7 p.m. | Bluegreen Vacations Duel 1(Buy Tickets) | FS1,Fubo | |
8:45 p.m. | Bluegreen Vacations Duel 2(Buy Tickets) | FS1,Fubo | |
Fri., Feb. 16 | 3 p.m. | Truck Series qualifying | FS1,Fubo |
4:35 p.m. | Xfinity Series practice | FS1,Fubo | |
5:35 p.m. | Cup Series practice | FS1,Fubo | |
7:30 p.m. | Truck Series Fresh from Florida 250 (Buy Tickets) | FS1,Fubo | |
Sat., Feb. 17 | 10:30 a.m. | Cup Series practice | FS1,Fubo |
11:30 a.m. | Xfinity Series qualifying | FS1,Fubo | |
1:30 p.m. | Daytona ARCA 200 | FS1,Fubo | |
Mon., Feb. 19 | 11 a.m. | Xfinity Series United Rentals 300 (Buy Tickets) | FS1,Fubo |
4 p.m. | Daytona 500(Buy Tickets) | Fox,Fubo |
Daytona 500 tickets 2024
There are multiple ticket options available for the Daytona 500via StubHub.
Fans can buy single-day tickets to qualifying and the main races through the week. There are alsofour-day packagesthat grant admission Thursday through Monday, from the Duels through the Daytona 500, and two-day packages for Saturday and Monday that encompass the Xfinity Series and ARCA races in addition to the main event.
- Daytona 500 qualifying (Wed., Feb. 14):Buy tickets on StubHub
- Bluegreen Vacations Duels (Thu., Feb. 15):Buy tickets on StubHub
- Daytona Speedweeks 4-Day Pass (Thu., Feb. 15-Mon., Feb. 19):Buy tickets on StubHub
- Truck Series Fresh from Florida 250 (Fri., Feb. 16):Buy tickets on StubHub
- Xfinity Series United Rentals 300 (Mon., Feb. 19):Buy tickets on StubHub
- Daytona Speedweeks 2-Day Pass (Sat., Feb. 17-Mon., Feb. 19):Buy tickets on StubHub
- Daytona 500 (Mon., Feb. 19):Buy tickets on StubHub
NASCAR schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sat., Feb. 3 | Busch Light Clash at the Coliseum | LA Memorial Coliseum | 8 p.m. | Fox/MRN | Denny Hamlin |
Thu., Feb. 15 | Bluegreen Vacations Duel 1 at Daytona (Buy Tickets) | Daytona International Speedway | 7 p.m. | FS1/MRN | — |
Thu., Feb. 15 | Bluegreen Vacations Duel 2 at Daytona(Buy Tickets) | Daytona International Speedway | 8:45 p.m. | FS1/MRN | — |
Sun., Feb. 19 | Daytona 500 (Buy Tickets) | Daytona International Speedway | 4 p.m. | Fox/MRN | — |
Sun., Feb. 25 | Ambetter Health 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | Fox/PRN | — |
Sun., Mar.3 | Pennzoil 400 (Buy Tickets) | Las Vegas Motor Speedway | 3:30 p.m. | Fox/PRN | — |
Sun., Mar. 10 | Shriners Children's 500 (Buy Tickets) | Phoenix Raceway | 3:30 p.m. | Fox/MRN | — |
Sun., Mar. 17 | Food City 500 (Buy Tickets) | Bristol Motor Speedway | 3:30 p.m. | Fox/PRN | — |
Sun., Mar. 24 | EchoPark Automotive Grand Prix (Buy Tickets) | Circuit of the Americas | 3:30 p.m. | Fox/PRN | — |
Sun., Mar. 31 | Toyota Owners 400 (Buy Tickets) | Richmond Raceway | 7 p.m. | Fox/MRN | — |
Sun., Apr. 7 | Cook Out 400 (Buy Tickets) | Martinsville Speedway | 3 p.m. | FS1/MRN | — |
Sun., Apr. 14 | AutoTrader EchoPark Automotive 400 (Buy Tickets) | Texas Motor Speedway | 3:30 p.m. | FS1/PRN | — |
Sun., Apr. 21 | GEICO 500 (Buy Tickets) | Talladega Superspeedway | 3 p.m. | Fox/MRN | — |
Sun., Apr. 28 | Wurth 400 (Buy Tickets) | Dover Motor Speedway | 2 p.m. | FS1/PRN | — |
Sun., May 5 | AdventHealth 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | FS1/MRN | — |
Sun., May 12 | Goodyear 400 (Buy Tickets) | Darlington Raceway | 3 p.m. | FS1/MRN | — |
Sun., May 19 | NASCAR All-Star Open (Buy Tickets) | North Wilkesboro Speedway | 8 p.m. | FS1/MRN | — |
Sun., May 19 | NASCAR All-Star Race (Buy Tickets) | North Wilkesboro Speedway | 8 p.m. | FS1/MRN | — |
Sun., May 26 | Coca-Cola 600 (Buy Tickets) | Charlotte Motor Speedway | 6 p.m. | Fox/PRN | — |
Sun., June 2 | Enjoy Illinois 300 (Buy Tickets) | World Wide Technology Raceway | 3:30 p.m. | FS1/MRN | — |
Sun., June 9 | Toyota/Save Mart 350 (Buy Tickets) | Sonoma Raceway | 3:30 p.m. | Fox/PRN | — |
Sun., June 16 | Iowa Corn 350(Buy Tickets) | Iowa Speedway | 7 p.m. | USA/MRN | — |
Sun., June 23 | Cup Series race at New Hampshire (Buy Tickets) | New Hampshire Motor Speedway | 2:30 p.m. | USA/PRN | — |
Sun., June 30 | Ally 400 (Buy Tickets) | Nashville Superspeedway | 3:30 p.m. | NBC/PRN | — |
Sun., July 7 | Grant Park 165 (Buy Tickets) | Chicago Street Course | 4:30 p.m. | NBC/MRN | — |
Sun., July 14 | Cup Series Race at Pocono (Buy Tickets) | Pocono Raceway | 2:30 p.m. | USA/MRN | — |
Sun., July 21 | Brickyard 400 (Buy Tickets) | Indianapolis Motor Speedway | 2:30 p.m. | NBC/IMS | — |
Sun., Aug. 11 | Cook Out 400 (Buy Tickets) | Richmond Raceway | 6 p.m. | USA/MRN | — |
Sun., Aug. 18 | FireKeepers Casino 400 (Buy Tickets) | Michigan International Raceway | 2:30 p.m. | USA/MRN | — |
Sat., Aug. 24 | Coke Zero Sugar 400 (Buy Tickets) | Daytona International Speedway | 7:30 p.m. | NBC/MRN | — |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN | — |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Sporting News has editorial oversight for this content. Learn more >